| Goodyear Wingfoot 200
| Goodyear / Veyance Technologies, Inc. | Air and Multipurpose Hose | Click to view a full size photo | | Application: | A good-quality, economical general purpose hose for industrial air service, compressor lines,
pneumatic tools, low-pressure spray and many other applications where the need for oil
resistance is moderate. Nonconductive, minimum electrical resistance greater than one
(1) megohm per inch of length of hose at 1000 V DC. Available in 200 and 300 PSI working
pressures.
|
| Construction | |
| Tube: | Nitrile synthetic rubber, RMA Class A (high oil resistance) |
| Reinforcement: | Spiral synthetic yarn |
| Cover: | Red, Blue, or Black Chemivic™ synthetic rubber, RMA Class B (medium oil resistance) |
| Temperature: | -20°F to 190°F (-29°C to 88°C). |
| Packaging: |
3/16"–3/4"
1"
1¼"
1½"
Coupled assemblies available in 1/4”, 3/8”, and 1/2” in red.
|
500’ reels, maximum 3 pieces, 50’ increments
450’ reels, maximum 3 pieces, 50’ increments
400’ reels, maximum 3 pieces, 50’ increments
300’ reels, maximum 3 pieces, 50’ increments
|
|
| Branding: | Example: Wingfoot® Nonconductive 1/2" (12.7 mm) 200 psi WP. Made in USA Goodyear®. |
| Couplings: | Contact JGB for proper fitting recommendation and coupling procedure. |
| Order Codes: | 569-007 (red) 569-036 (blue) 569-005 (black) |
| Colors: | Black, Red, Blue |
The GOODYEAR (and Winged Foot Design) trademark is used by Veyance Technologies, Inc. under license from The Goodyear Tire & Rubber Company.
|
|