| Goodyear Wingcraft
| Goodyear / Veyance Technologies, Inc. | Petroleum Hose (Aircraft) | Click to view a full size photo | | Application: | For fueling and defueling (gravity defueling only) commercial or private aircraft. It handles jet fuel and the higher aromatic aviation gasolines. Its high working pressure permits use in fuel cart hydrant service. Meets API Bulletin 1529 - 6th ed, 2005 and N.F.P.A. Bulletin #407 (2001 revision)
|
| Construction | |
| Tube: | Black Nitrile synthetic rubber |
| Reinforcement: | Spiral-plied synthetic fabric |
| Cover: | Black Wingprene® (ORS) static dissipating/static conductive synthetic rubber |
| Temperature: | -35°F to 200°F (-37°C to 93°C) |
| Packaging: | Cut lengths, coiled and polywrapped
|
| Branding: | Example: Goodyear® Wingcraft™ Aircraft Fueling NFPA407, API/IP 1529/2005 Type C, Grade 2, 2", 2000 Kpa (300 psi) MAX WP |
| Couplings: | Contact JGB for proper fitting recommendation and coupling procedures. |
| Order Codes: | (1" to 3") 543-738 (4") 541-738 |
| Lengths: | Custom lengths and fitting configurations available. |
| Colors: | Black |
The GOODYEAR (and Winged Foot Design) trademark is used by Veyance Technologies, Inc. under license from The Goodyear Tire & Rubber Company.
Note: Bulk hose and factory’s assemblies are hydrostatic tested to 600 psi and certified.
|
|