Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Senior Flexonics / 400M and 400MZ

Hose VendorTypePhotograph
Senior Flexonics Metal Hose 
Senior Flexonics / 400M and 400MZ
Click to view a full size photo
Construction:
  • T321 stainless steel hose and braid
  • Annular construction

Sizes: 1/4" through 30"
Maximum Working Pressure:
Full vacuum up to 3675 psig depending on size and braid configuration
Temperature:
Cryogenic to 1500°F

400M Unbraided
401M One Braid
401MZ One Braid
402M Two Braid


Nominal Hose I.D. Hose Type Hose O.D. Weight per/ft. Min. Live Length for vibration Min. Bend Radius Max. W.P. Max. Test Pressure Nom. Burst Pressure Request a Quote
Static Bend Intermittent Flexing
1/4 400M 0.49 0.14 3.75 0.875 5.500 200 300 - Request Quote
401M 0.55 0.21 3.75 0.875 5.500 2660 4000 10650
401MZ 0.57 0.26 3.75 0.875 5.500 3160 4740 12640
402M 0.61 0.28 3.75 0.875 5.500 4500 6750 18000
3/8 400M 0.66 0.18 4.25 1.125 5.500 100 150 - Request Quote
401M 0.73 0.25 4.25 1.125 5.500 1610 2415 6440
401MZ 0.74 0.35 4.25 1.125 5.500 2200 3300 8800
402M 0.79 0.35 4.25 1.125 5.500 2435 3650 9750
1/2 400M 0.84 0.27 4.50 1.500 6.000 80 120 - Request Quote
401M 0.90 0.38 4.50 1.500 6.000 1310 1965 5240
401MZ 0.96 0.56 4.50 1.500 6.000 2160 3240 8640
402M 0.96 0.49 4.50 1.500 6.000 2355 3530 9420
3/4 400M 1.21 0.51 5.50 2.125 8.000 70 105 - Request Quote
401M 1.27 0.67 5.50 2.125 8.000 915 1370 3660
401MZ 1.33 0.89 5.50 2.125 8.000 1750 2625 7000
402M 1.33 0.84 5.50 2.125 8.000 1650 2475 6600
1 400M 1.53 0.75 6.50 2.750 9.000 43 65 - Request Quote
401M 1.59 0.93 6.50 2.750 9.000 645 965 2580
401MZ 1.65 1.24 6.50 2.750 9.000 1275 1913 5100
402M 1.65 1.13 6.50 2.750 9.000 1165 1745 4660
1-1/4 400M 1.86 0.96 7.00 3.250 10.500 29 43 - Request Quote
401 M 1.92 1.20 7.00 3.250 10.500 545 820 2180
401MZ 1.98 1.54 7.00 3.250 10.500 1022 1533 4088
402M 1.98 1.45 7.00 3.250 10.500 980 1470 3920
1-1/2 400M 2.19 1.47 7.50 3.750 12.000 31 47 - Request Quote
401M 2.27 1.85 7.50 3.750 12.000 560 840 2240
401MZ 2.31 2.18 7.50 3.750 12.000 1050 1575 4200
402M 2.35 2.20 7.50 3.750 12.000 1000 1500 4000
2 400M 2.83 1.97 9.00 5.000 15.000 17 26 - Request Quote
401M 2.91 2.44 9.00 5.000 15.000 450 675 1800
401MZ 2.95 2.88 9.00 5.000 15.000 740 1110 2960
402M 2.99 2.90 9.00 5.000 15.000 810 1215 3240
2-1/2 400M 3.00 1.42 7.00 7.000 14.000 6.5 10 - Request Quote
401M 3.12 2.19 7.00 7.000 14.000 570 855 2280
3 400M 3.57 1.82 8.00 8.250 17.000 4.5 6.8 - Request Quote
401M 3.69 2.70 8.00 8.250 17.000 450 675 1800
3-1/2 400M 4.14 1.57 9.00 9.500 19.000 3 5 - Request Quote
401M 4.26 2.43 9.00 9.500 19.000 265 398 1060
4 400M 4.72 2.38 10.00 11.000 22.000 22 3 - Request Quote
401M 4.84 3.34 10.00 11.000 22.000 285 425 1140
5 400M 5.93 3.20 17.50 11.000 28.000 2.8 4.3 - Request Quote
401M 6.03 4.50 17.50 11.000 28.000 265 400 1060
6 400M 7.00 4.46 17.00 16.500 33.000 3.5 5.3 - Request Quote
401M 7.16 6.20 17.00 16.500 33.000 240 360 960
8 400M 9.06 5.85 19.00 21.500 43.000 2.7 4.1 - Request Quote
401M 9.31 9.39 19.00 21.500 43.000 217 326 868
10 400M 11.19 7.43 21.00 27.000 54.000 2.2 3.3 - Request Quote
401M 11.44 11.80 21.00 27.000 54.000 165 250 665
12 400M 13.25 8.91 23.00 32.000 64.000 1.8 2.8 - Request Quote
401M 13.50 14.92 23.00 32.000 64.000 155 233 620
14 400M 15.40 11.14 25.00 37.000 74.000 1.7 2.5 - Request Quote
401M 15.65 17.18 25.00 37.000 74.000 130 195 520
16 400M 17.40 12.86 27.00 42.000 84.000 1.5 2 - Request Quote
401M 17.65 19.22 27.00 42.000 84.000 100 150 400
18 400M 19.40 14.50 29.00 47.000 94.000 1 1.5 - Request Quote
401M 19.65 20.10 29.00 47.000 94.000 85 128 340
20 400M 21.70 20.40 32.00 53.000 106.000 1 1.5 - Request Quote
401M 21.95 26.44 32.00 53.000 106.000 70 105 280
24 400M 25.70 24.50 35.00 62.000 125.000 1 1.5 - Request Quote
401M 25.95 31.32 35.00 62.000 125.000 40 60 160
30 400M 32.00 30.60 47.00 78.000 158.000 1 1.5 - Request Quote
401M 32.25 40.20 47.00 78.000 158.000 22 33 88
400MZ is a special braid; contact JGB for more information.
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.