Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Senior Flexonics / RT-6

Hose VendorTypePhotograph
Senior Flexonics Metal Hose 
Senior Flexonics / RT-6
Click to view a full size photo
Application:
Auto heater tubing
Ventilating ducting
Automotive exhaust
Moderate suction lines
Dust collecting ducting
Refrigeration tubing armor
Air blower ducting
Wiring conduit
Carburetor air intake.
Size Range - 5/32" to 8" I.D. inclusive
Construction - Fully interlocked
Metals - Stainless Steel
Metal Thickness - Thru .012 inches


Nominal I.D. (inches) Nominal O.D. (inches) Minimum inside bend diameter (inches) Weight / Foot Request a Quote
5/32 1/4 3.4 .056 Request Quote
3/16 9/32 3.6 .064 Request Quote
1/4 11/32 4.6 .073 Request Quote
5/16 13/32 5.4 .110 Request Quote
3/8 31/64 6.2 .129 Request Quote
1/2 5/8 6.8 .152 Request Quote
9/16 11/16 7.6 - Request Quote
5/8 3/4 8.2 .136 Request Quote
11/16 25/32 8.8 - Request Quote
3/4 7/8 9.6 .219 Request Quote
13/16 15/16 10.2 - Request Quote
7/8 1 10.4 .282 Request Quote
1 1-1/8 11.8 .319 Request Quote
1-1/16 1-3/16 12.4 .337 Request Quote
1-1/8 1-1/4 13.0 .357 Request Quote
1-3/16 1-5/16 13.8 .376 Request Quote
1-1/4 1-3/8 14.4 .394 Request Quote
1-5/16 1-7/16 15.0 .413 Request Quote
1-3/8 1-1/2 15.6 .592 Request Quote
1-7/16 1-9/16 16.2 .617 Request Quote
1-1/2 1-5/8 14.6 .643 Request Quote
1-5/8 1-3/4 15.8 .694 Request Quote
1-3/4 1-7/8 16.8 .745 Request Quote
1-7/8 2 18.0 .796 Request Quote
2 2-1/8 19.0 .848 Request Quote
2-1/8 2-1/4 20.2 .899 Request Quote
2-1/4 2-3/8 21.2 .950 Request Quote
2-3/8 2-1/2 22.2 1.000 Request Quote
2-1/2 2-5/8 23.4 1.052 Request Quote
2-5/8 2-3/4 24.6 1.104 Request Quote
2-3/4 2-7/8 25.6 1.155 Request Quote
2-7/8 3 26.8 1.206 Request Quote
3 3-1/8 28.0 1.257 Request Quote
3-1/4 3-3/8 30.2 1.360 Request Quote
3-1/2 3-5/8 32.4 1.462 Request Quote
3-3/4 3-7/8 34.6 1.570 Request Quote
4 4-11/64 39.6 1.667 Request Quote
4-1/4 4-7/16 42.0 1.770 Request Quote
4-1/2 4-11/16 44.2 1.872 Request Quote
5 5-11/64 49.0 2.077 Request Quote
6 6-11/64 58.4 2.487 Request Quote
7 7-11/64 68.2 2.897 Request Quote
8 8-11/64 77.4 3.263 Request Quote
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.