Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Gates Barracuda - 4686AT

Hose VendorTypePhotograph
Gates Water (Suction and Discharge) 
Gates Barracuda - 4686AT
Click to view a full size photo
Application:Medium to light duty water suction/discharge for agricultural, construction and industrial applications.
EPDM tube designed to handle a variety of liquids including Lasso*, Lasso II* and Freedom*.
Recommended for sanitation lines in marine applications.
Construction
   Tube:Type P (EPDM). Black.
   Reinforcement:Synthetic, high tensile textile with steel wire helix.
   Cover:Type P (EPDM). Black with green spiral stripe.
Temperature:-32°F to +200°F (-36°C to +93°C). For 8" through 12" sizes.
-40°F to +180°F (-40°C to +82°C). For 1" through 6" sizes.
Packaging:1" through 6": Packaged with each length coiled and wrapped in polyethylene.
8" through 12": Packaged with each length placed in nylon woven fabric.
Branding:Continuous transfer label. Example: "GATES® Barracuda® Water Suction/Discharge 150 PSI (1.03MPa) WP Made In U.S.A."
Couplings:Contact JGB for proper hose fitting requirements.
Category:Water Hose
Colors:Black with black cover and green spiral stripe
Item No. Nom. I.D. Nom. O.D. Max. W.P Suction Min. Bend Radius Wt. Per Ft. Request a Quote
ln. mm ln. mm psi MPa ln. Hg. mm Hg ln. mm Lbs. Kg
4686-0199 1 25.4 1.33 33.8 150 1.03 30 762 5 127 .39 .18 Request Quote
4686-0203 1-1/4 31.8 1.61 40.9 150 1.03 30 762 5 127 .51 .23 Request Quote
4686-0204 1-1/2 38.1 1.86 47.2 150 1.03 30 762 6 152 .60 .27 Request Quote
4686-0237 1-1/2 38.1 1.86 47.2 150 1.03 30 762 6 152 .60 .27 Request Quote
4686-0200 2 50.8 2.36 59.9 150 1.03 30 762 8 203 .76 .35 Request Quote
4686-0235 2 50.8 2.36 59.9 150 1.03 30 762 8 203 .76 .35 Request Quote
4686-0205 2-1/2 63.5 2.96 75.2 150 1.03 30 762 10 254 1.06 .48 Request Quote
4686-0250 2-1/2 63.5 2.96 75.2 150 1.03 30 762 10 254 1.06 .48 Request Quote
4686-0201 3 76.2 3.54 89.9 150 1.03 30 762 14 356 1.74 .79 Request Quote
4686-0236 3 76.2 3.54 89.9 150 1.03 30 762 14 356 1.74 .79 Request Quote
4686-0202 4 101.6 4.54 115.3 150 1.03 30 762 18 457 2.25 1.02 Request Quote
4686-0208 4 101.6 4.54 115.3 150 1.03 30 762 18 457 2.25 1.02 Request Quote
4686-0206 6 152.0 6.68 170.0 100 .69 30 762 28 711 3.94 1.79 Request Quote
4686-0207 6 152.0 6.68 170.0 100 .69 30 762 28 711 3.94 1.79 Request Quote
4686-0234 6 152.0 6.68 170.0 100 .69 30 762 28 711 3.94 1.79 Request Quote
4686-0209 8 203.2 9.00 228.6 100 .69 30 762 40 1016 8.81 4.00 Request Quote
4686-0210 10 254.0 11.27 286.3 100 .69 30 762 50 1270 15.80 7.17 Request Quote
4686-0211 12 304.8 13.27 337.1 100 .69 30 762 60 1524 18.63 8.45 Request Quote
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.