| Goodyear Grease Gun
| Goodyear / Veyance Technologies, Inc. | Hydraulic Hose | Click to view a full size photo | | Application: | For use in Grease Gun applications.
|
| Construction | |
| Tube: | Black Chemigum, RMA Class A (High Oil Resistance). |
| Reinforcement: | Braided (1) high tensile steel wire. |
| Cover: | Black Wingprene®, RMA Class B (Medium - High Oil Resistance) smooth finish. |
| Temperature: | -40°F to 212°F (-40°C to 100°C) |
| Packaging: |
|
| Branding: | Continuous brand example "Grease Gun by Goodyear 3000 psi Max operating pressure 12,000 psi burst pressure. Made in USA". |
| Couplings: | Contact JGB for proper fitting recommendation and coupling procedure. |
| Non-Stock/Samples: | Goodyear production run minimums: 3/16" - 2": 5,000 ft. |
| Order Codes: | 539-134 (Black) |
The GOODYEAR (and Winged Foot Design) trademark is used by Veyance Technologies, Inc. under license from The Goodyear Tire & Rubber Company.
| NOM. ID |
NOM. OD |
MAX WP |
WEIGHT |
Request a Quote
|
| in. |
mm. |
in. |
mm. |
psi |
Mpa |
lb./ft. |
kg./m |
| 3/16 |
4.76 |
.41 |
11.1 |
3000 |
20.6 |
.087 |
.13 |
Request
Quote |
|
|