Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

OmegaFlex Series 500 Monel Annular Hose

Hose VendorTypePhotograph
OmegaFlex Metal Hose 
OmegaFlex Series 500 Monel Annular Hose
Click to view a full size photo
Application:Series 500 - Annular, Monel, Standard Pitch Hose

  • Core and braid material is Monel 400 and meets material requirements of the Chlorine Institute Specification 135-3 and Pamphlet 6
  • Pressure capability includes full vacuum to pressure shown below
  • Excellent chemical resistance to dry chlorine, salt water and alkalines
Temperature:To 800°F
Nom.
Hose
Size
Braid
Layers/
Type
Nom O.D. Minimum Centerline
Bend Radius (in.)
Pressure Ratings
at 70°F
(PSIG)a
Weight
Per Foot
Typical
Mill Length
Request Quote
 (in.) Static Dynamic Max.
Working
Max.
Test
Nominal
Burst
(lb.) (ft.)b
1/4 0 0.46 2 6 130 195 - 0.13 30-100 Request Quote
1 0.52 1701 2552 6805 0.21
2 0.57 2416 3624 9664 0.29
3/8 0 0.61 2 6 90 135 - 0.16 30-100 Request Quote
1 0.67 1272 1908 5087 0.27
2 0.73 1953 2930 7812 0.40
1/2 0 0.76 2.5 7 65 98 - 0.19 30-100 Request Quote
1 0.81 852 1277 3406 0.31
2 0.87 1346 2019 5385 0.43
3/4 0 1.05 2.5 8 50 75 - 0.28 30-100 Request Quote
1 1.10 709 1063 2835 0.43
2 1.16 1161 1741 4643 0.60
1 0 1.35 3 9 35 52.5 - 0.50 30-100 Request Quote
1 1.42 692 1038 2769 0.77
2 1.50 1133 1700 4533 1.08
1-1/4 0 1.75 4 10 20 30 - 0.64 7-20 Request Quote
1 1.86 611 917 2445 0.98
2 1.94 991 1486 3962 1.36
1-1/2 0 2.08 4 10 15 22.5 - 0.78 7-20 Request Quote
1 2.16 419 629 1677 1.18
2 2.24 769 1153 3075 1.62
2 0 2.54 6 11 10 15 - 0.97 7-20 Request Quote
1 2.63 313 469 1250 1.45
2 2.73 616 924 2463 1.99
3 0 3.85 10 20 7 10.5 - 1.77 7-20 Request Quote
1 4.01 300 450 1200 2.67
2 4.13 500 750 2000 3.67
4 0 4.79 12 24 4 6 - 2.08 7-20 Request Quote
1 4.99 263 394 1050 3.54
2 5.19 438 656 1750 5.17
a. OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
b. Consult JGB for longer lengths.
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.