Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Weld Concentric Reducers - B31W


Description   Photograph
Weld Concentric Reducers - B31W  
Weld Concentric Reducers - B31W
Coupling CategoryManufacturer 
Tube OD Reducers / Sanitary Couplings  Bradford 

Service ratings are based on hydrostatic tests using standard-molded Buna-N material gaskets, with proper installation of ferrules, assembly of joints and absence of shock pressure.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.

Bradford™ tube O.D. fittings are manufactured to very high tolerances.
Some fittings are manufactured using a hydroforming method, which makes a more uniform part that is easier to weld and polish.
Dixon Sanitary provides tube O.D. fittings in a wide variety of sizes and configurations.
This combination of versatility and quality is unsurpassed in our industry.

Tube O.D. Dimension Nom. Wall 304 Part Number 316L Part Number
A
¾" x ½" 1.000 .065 --- B31W-R7550U
1" x ¾" 1.000 .065 --- B31W-R10075U
1½" x ½" 4.000 .065 --- B31W-R15050U
1½" x ¾" 3.000 .065 --- B31W-R15075U
1½" x 1" 2.000 .065 B31W-G150100U B31W-R150100U
2" x ¾" 5.000 .065 --- B31W-R20075U
2" x 1" 4.000 .065 B31W-G200100U B31W-R200100U
2" x 1½" 2.000 .065 B31W-G200150U B31W-R200150U
2½" x 1½" 4.000 .065 B31W-G250150U B31W-R250150U
2½" x 2" 2.000 .065 B31W-G250200U B31W-R250200U
3" x 1" 8.000 .065 B31W-G300100U ---
3" x 1½" 6.000 .065 B31W-G300150U B31W-R300150U
3" x 2" 4.000 .065 B31W-G300200U B31W-R300200U
3" x 2½" 2.000 .065 B31W-G300250U B31W-R300250U
4" x 1½" 10.000 .083 B31W-G400150U B31W-R400150U
4" x 2" 8.000 .083 B31W-G400200U B31W-R400200U
4" x 2½" 6.000 .083 B31W-G400250U B31W-R400250U
4" x 3" 4.000 .083 B31W-G400300U B31W-R400300U
6" x 3" 5.500 .109 B31W-G600300U ---
6" x 4" 5.500 .109 B31W-G600400U ---
8" x 4" 6.000 .120 B31W-G800400U ---
8" x 6" 6.000 .120 B31W-G800600U B31W-R800600U
10" x 6" 7.000 .109 --- B31W-R1000600U
10" x 8" 7.000 .109 B31W-G1000800U B31W-R1000800U
12" x 8" 8.000 .120 B31W-G1200800U ---

Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.