Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Dk-Lok Flanges


Description   Photograph
Dk-Lok Flanges  
Dk-Lok Flanges
Coupling CategoryManufacturer 
Dk-Lok Tube Fittings DK Tech Corporation 

ANSI B16.5 DF
Pressure Class Ratings 150 to 2500
Nominal Flange Sizes NPS 1/2 to 2 in.
Connects ANSI flange to fractional tube

Dk-Lok Flanges ANSI B16.5 - DF
Part No. Tube O.D. ANSI Flange NPS ANSI Class E Wrench Flat h A l L C F
D
in mm
DF-4TF8-150 1/4 6.35 1/2 150 4.82 23.81 15.24 33.52 40.89 60.45 88.9
DF-4TF16-150 1/4 6.35 1 150 4.82 23.81 15.24 36.35 43.71 79.2 108
DF-6TF8-150 3/8 9.52 1/2 150 4.82 23.81 16.76 34.85 42.21 60.45 88.9
DF-6TF8-300 3/8 9.52 1/2 300 7.11 23.81 16.76 38.1 45.46 66.54 95.25
DF-6TF16-150 3/8 9.52 1 150 7.11 23.81 16.76 37.85 45.21 79.2 108
DF-8TF8-150 1/2 12.7 1/2 150 10.41 23.81 22.86 30.05 45.21 60.45 88.9
DF-8TF8-300 1/2 12.7 1/2 300 10.41 23.81 22.86 37.85 48.01 66.54 95.25
DF-8TF8-1500 1/2 12.7 1/2 1500 10.41 23.81 22.86 46.05 56.21 82.6 121
DF-8TF16-150 1/2 12.7 1 150 10.41 23.81 22.86 38.1 48.26 79.24 48.26
DF-8TF32-150 1/2 12.7 2 150 10.41 23.81 22.86 42.92 53.08 42.92 53.08
DF-12TF16-150 3/4 19.05 1 150 15.74 31.75 24.38 40.13 50.29 79.24 107.95
DF-12TF16-900 3/4 19.05 1 900 15.74 31.75 24.38 46.05 56.21 101.6 149
DF-16TF16-150 1 25.4 1 150 22.35 34.92 31.24 48.26 60.45 79.24 107.95
DF-24TF32-150 1-1/2 38.1 2 150 34.03 53.97 50.03 59.18 86.36 120.65 152.4
DF-32TF32-150 2 50.8 2 150 45.97 69.85 67.56 67.05 104.39 120.65 152.4

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.