Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

THERMOID NYLAIR 44 WATER DISCHARGE

Hose VendorTypePhotograph
Thermoid Water (Discharge) THERMOID NYLAIR 44 WATER DISCHARGE
Click to view larger photo
Application:The recommended use for Nylair 44 is for water discharge service requiring a light to medium weight, rugged hose. This hose can be used with hot (+180°F) or cold water. The 3/32" thick SBR tube is resistant to water absorption, while the 1/16" thick black SBR/EPDM cover resists abrasions and water absorption.

Oil Resistance:  Limited
Construction
   Tube:SBR, 3/32" thick
   Reinforcement:Multiple plies of cord
   Cover:SBR/EPDM, 1/16"'thick
Temperature:-40°F to +160°F
-40°C to +71°C
Packaging:50 ft. maximum Straight ends only
Branding:Thermoid HBD Industries Nylair 44 Water Discharge Made In USA
Couplings:Contact JGB for proper hose fitting recommendation and coupling procedure.
Colors:Black

Product
Number
Nominal I.D. Nominal O.D. Plies Working Pressure Weight Request a Quote
(inches) (mm) (inches) (mm) (psi) (Mpa) (lb/ft) (Kg/m)
21324480502 1/2 12.70 1.00 25.40 4 200 1.38 0.27 0.40 Request Quote
21324481502 3/4 19.05 1.25 31.75 4 200 1.38 0.30 0.45 Request Quote
21324482502 1 25.40 1.50 38.10 4 200 1.38 0.44 0.65 Request Quote
21324483502 1-1/4 31.75 1.75 44.45 4 200 1.38 0.60 0.89 Request Quote
21324484502 1-1/2 38.10 2.06 52.39 4 200 1.38 0.78 1.16 Request Quote
21324485502 2 50.80 2.56 65.09 4 200 1.38 1.00 1.49 Request Quote
21324486502 2-1/2 63.50 3.06 77.79 4 150 1.03 1.38 2.05 Request Quote
11524488502 3 76.20 3.56 90.49 4 150 1.03 1.58 2.35 Request Quote
11524490502 4 101.60 4.63 117.48 4 150 1.03 2.10 3.13 Request Quote
11524491502 4-1/2 114.30 5.06 128.59 4 125 0.86 2.49 3.71 Request Quote
11524492502 5 127.00 5.56 141.29 4 125 0.86 2.69 4.00 Request Quote
11524494502 6 152.40 6.56 166.69 4 100 0.69 3.18 4.73 Request Quote
11524495502 8 203.20 8.75 222.25 6 100 0.69 5.68 8.45 Request Quote
11524497502 8 203.20 9.00 228.60 8 150 1.03 6.57 9.78 Request Quote
11524498502 10 254.00 10.81 274.64 6 75 0.52 7.20 10.72 Request Quote
11524499502 10 254.00 11.00 279.40 8 100 0.69 7.71 11.47 Request Quote

Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.