| Hose Name | Additional Info | |||
| Arctic Ortac® Plus | Air and Multipurpose Hose | |||
| Flexsteel 250 CB Steam Smooth Finish / Pin Pricked | Steam Hose | |||
| Goodyear / Green Hornet XF | Water (Suction and Discharge) | |||
| Goodyear / Arctic ExtremeFlex | Petroleum Hose (Dispensing) | |||
| Goodyear / ARVAC SW | Material Handling (Abrasives and Corrosives) | |||
| Goodyear / Blue Fortress 300 | Food Hose | |||
| Goodyear / Chem One | Chemical Transfer Hose | |||
| Goodyear / Cold Blue | Water (Suction and Discharge) | |||
| Goodyear / Def Dispensing Hose | Petroleum Hose (Dispensing) | |||
| Goodyear / F5 Air Hose | Air and Multipurpose Hose | |||
| Goodyear / Flexshield Marine Barier Hose | Marine Hose | |||
| Goodyear / Flexsteel Futura | Petroleum Hose (Dispensing) | |||
| Goodyear / Flexstel 250 CB-20 Steam | Steam Hose | |||
| Goodyear / Flexwing Water S and D | Water (Suction and Discharge) | |||
| Goodyear / Infinity HD Fuel Drop Hose | Petroleum Hose (Petro Transfer) | |||
| Goodyear / Infinity Fuel Drop Hose | Petroleum Hose (Petro Transfer) | |||
| Goodyear / LPG Delivery Pro | Petroleum Hose (Petro Transfer) | |||
| Goodyear / MIL A-A-59565 Military AIR Hose | Air and Multipurpose Hose | |||
| Goodyear / MIL-DTL-13444H Type I | Hydraulic Hose | |||
| Goodyear / MIL-DTL-13444H Type III | Hydraulic Hose | |||
| Goodyear / MIL-DTL-29210E Steam Hose | Steam Hose | |||
| Goodyear / MIL-DTL-39921 Type I Class 1 | Hydraulic Hose | |||
| Goodyear / PLICORD EXTREMEFLEX | Food Hose | |||
| Goodyear / Plicord Extremeflex | Petroleum Hose (Petro Transfer) | |||
| Goodyear / Plicord ExtremeFlex Brown | Chemical Transfer Hose | |||
| Goodyear / Plicord ExtremeFlex Purple | Chemical Transfer Hose | |||
| Goodyear / Plicord Hydrovator | Material Handling (Abrasives and Corrosives) | |||
| Goodyear / Plicord Hydrovator Red S and D | Vacuum Hose | |||
| Goodyear / Plicord Oilfield Frac Hose | Petroleum Hose (Petro Transfer) | |||
| Goodyear / Pliovic PVC Tubing | Air and Multipurpose Hose | |||
| Goodyear / Spiraflex Air Seeder Hose | Material Handling (Abrasives and Corrosives) | |||
| Goodyear / Spiraflex Black Lay-flat Super Duty Hose | Water (Discharge) | |||
| Goodyear / Spiraflex Mulch Blower Hose | Material Handling (Bulk Transfer) | |||
| Goodyear / Spiraflex Water S and D Heavy duty | Water (Suction and Discharge) | |||
| Goodyear / Super Sani Wash 300 | Vacuum Hose | |||
| Goodyear / SUPER SANI-WASH 300 | Food Hose | |||
| Goodyear / Tunnelcote Rock Dust | Mining Hose | |||
| Goodyear 250 Crimped Steam Assy. | Steam Hose | |||
| Goodyear Advantage | Petroleum Hose (Aircraft) | |||
| Goodyear Agflex | Water (Suction and Discharge) | |||
| Goodyear Aggie Gas | Petroleum Hose (Dispensing) | |||
| Goodyear Allcrete® Textile / Plaster, Grout and Concrete | Material Handling (Cement and Concrete) | |||
| Goodyear Allcrete® Wire Hose | Material Handling (Cement and Concrete) | |||
| Goodyear Ambassador® | Petroleum Hose (Dispensing) | |||
| Goodyear Arctic Fox (9201) | Hydraulic Hose | |||
| Goodyear Arctic Softwall | Petroleum Hose (Dispensing) | |||
| Goodyear Artrac® | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Autogrip | Air and Multipurpose Hose | |||
| Goodyear BC Gasoline / 1 and 2 Braid | Petroleum Hose (Dispensing) | |||
| Goodyear BC Marina | Petroleum Hose (Dispensing) | |||
| Goodyear Black Softwall | Material Handling (Bulk Transfer) | |||
| Goodyear Blucor | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Blucor Couplings / Bolt-On Split Flange Couplings | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Blue Flexwing® | Chemical Transfer Hose | |||
| Goodyear Braidair | Air and Multipurpose Hose | |||
| Goodyear Brigade Mine | Mining Hose | |||
| Goodyear Brigade Mine | Mining Hose | |||
| Goodyear Brown Flexwing | Chemical Transfer Hose | |||
| Goodyear Deadman Aircraft Refueling | Petroleum Hose (Aircraft) | |||
| Goodyear DEF Dispensing Hose | Petroleum Hose (Dispensing) | |||
| Goodyear Desert Fox I (9216) | Hydraulic Hose | |||
| Goodyear Desert Fox II (9211) | Hydraulic Hose | |||
| Goodyear Diversiflex | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Diversipipe® 150 | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Diversipipe® 75 | Material Handling (Abrasives and Corrosives) | |||
| Goodyear EN 856 4SP - G4SP / Very High Pressure | Hydraulic Hose | |||
| Goodyear Explorer® Air | Air and Multipurpose Hose | |||
| Goodyear Explorer® Plus Air | Air and Multipurpose Hose | |||
| Goodyear Exstatic® | Food Hose | |||
| Goodyear Fabchem | Chemical Transfer Hose | |||
| Goodyear Fire Engine Booster | Fire Protection | |||
| Goodyear Flexdock® 225 | Petroleum Hose (Dock) | |||
| Goodyear Flexdock® 300 | Petroleum Hose (Dock) | |||
| Goodyear Flexible Downspout | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Flexsteel 250 CB Steam / Wrapped Finish | Steam Hose | |||
| Goodyear Flexsteel® 250 Steam | Steam Hose | |||
| Goodyear Flexsteel® 250 ORS Steam | Steam Hose | |||
| Goodyear Flexsteel® Hardwall | Petroleum Hose (Dispensing) | |||
| Goodyear Flexsteel® Service Station Air | Air and Multipurpose Hose | |||
| Goodyear Flexsteel® Vapor Assist | Petroleum Hose (Dispensing) | |||
| Goodyear Flextra® Dry Material | Material Handling (Bulk Transfer) | |||
| Goodyear Flextra® Oilfield | Petroleum Hose (Petro Transfer) | |||
| Goodyear Flextra® Rock Dust | Mining Hose | |||
| Goodyear Flexwing VersaFuel | Petroleum Hose (Petro Transfer) | |||
| Goodyear Flexwing VersaFuel | Biodiesel | |||
| Goodyear Flexwing® Oilfield | Petroleum Hose (Petro Transfer) | |||
| Goodyear Fortress 1000 | Cleaning Equipment Hose | |||
| Goodyear Fortress 1000 | Water (Washdown) | |||
| Goodyear Fortress 1000 | Food Hose | |||
| Goodyear Fortress 300 | Food Hose | |||
| Goodyear Fortress 300 | Water (Washdown) | |||
| Goodyear Fortress 3000 | Water (Washdown) | |||
| Goodyear Fortress 3000 | Food Hose | |||
| Goodyear Fortress 3000 | Cleaning Equipment Hose | |||
| Goodyear G4SH EN 856 4SH - G4SH / Very High Pressure | Hydraulic Hose | |||
| Goodyear Galvanator 3000 | Cleaning Equipment Hose | |||
| Goodyear Gauntlet 1500 | Water (Washdown) | |||
| Goodyear Gauntlet® 1500 | Cleaning Equipment Hose | |||
| Goodyear Gauntlet® 3000 | Cleaning Equipment Hose | |||
| Goodyear Gauntlet® 4500 | Cleaning Equipment Hose | |||
| Goodyear Gemini Twin Line Welding (Gr. R Type VD) | Special Application | |||
| Goodyear Gemini Twin Line Welding (Gr. RM Type VD) | Special Application | |||
| Goodyear Gemini Twin Line Welding (Gr. T Type VD) | Special Application | |||
| Goodyear Gorilla | Air and Multipurpose Hose | |||
| Goodyear GR16 SAE 100R16 - GR16 / High Pressure | Hydraulic Hose | |||
| Goodyear GR5 SAE 100R5 - GR5 / Fleet Application | Hydraulic Hose | |||
| Goodyear Gray Flextra LT | Food Hose | |||
| Goodyear Grease Gun | Hydraulic Hose | |||
| Goodyear Grease Gun Hose - GGUN / Special Application | Hydraulic Hose | |||
| Goodyear Green Hornet | Water (Suction and Discharge) | |||
| Goodyear Green XLPE | Chemical Transfer Hose | |||
| Goodyear Harvest | Food Hose | |||
| Goodyear Heavy Duty Steam Pile Driver | Steam Hose | |||
| Goodyear Hi-Per® | Special Application | |||
| Goodyear Hi-Per® | Chemical Transfer Hose | |||
| Goodyear Horizon 300 | Air and Multipurpose Hose | |||
| Goodyear Horizon® 200 | Air and Multipurpose Hose | |||
| Goodyear Horizon® 250 | Air and Multipurpose Hose | |||
| Goodyear Insta-Grip | Hydraulic Hose | |||
| Goodyear Insta-Grip 250 | Air and Multipurpose Hose | |||
| Goodyear Insta-Grip 300 | Air and Multipurpose Hose | |||
| Goodyear Insta-Grip I | Hydraulic Hose | |||
| Goodyear Insta-Grip TC | Air and Multipurpose Hose | |||
| Goodyear Jack Hose - GHJ / Special Application | Hydraulic Hose | |||
| Goodyear Jet Ranger | Petroleum Hose (Aircraft) | |||
| Goodyear Lightwing Lightering STS Hose | Petroleum Hose (Dock) | |||
| Goodyear LW Arctic Tank Truck | Petroleum Hose (Petro Transfer) | |||
| Goodyear M and P Mine Conduit | Mining Hose | |||
| Goodyear Marine Fuel Feed Vent USCG/SAE J1527 A2 / Fire Retardant | Marine Hose | |||
| Goodyear Marine Fuel Feed Vent USCG/SAE J1527 B2 / Non-Fire Retardant | Marine Hose | |||
| Goodyear Marine Fuel Line USCG/SAE J1527 Type A1 | Marine Hose | |||
| Goodyear Maxxim Premier Plus | Petroleum Hose (Dispensing) | |||
| Goodyear Maxxim® Premier | Petroleum Hose (Dispensing) | |||
| Goodyear Mine Spray | Mining Hose | |||
| Goodyear Neptune 1500 | Cleaning Equipment Hose | |||
| Goodyear Neptune 1500 | Spray Hose | |||
| Goodyear Neptune 3000 | Cleaning Equipment Hose | |||
| Goodyear Neptune 4001-R | Cleaning Equipment Hose | |||
| Goodyear Neptune 4500 | Cleaning Equipment Hose | |||
| Goodyear Neptune 6000 | Cleaning Equipment Hose | |||
| Goodyear NR Spray | Spray Hose | |||
| Goodyear Nutriflex | Food Hose | |||
| Goodyear Nutriflex Static Wire | Food Hose | |||
| Goodyear Nutriflex Static Wire | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Nutriflo® | Food Hose | |||
| Goodyear Orange Flexwing® | Chemical Transfer Hose | |||
| Goodyear ORTAC II | Air and Multipurpose Hose | |||
| Goodyear Ortac® 250 | Air and Multipurpose Hose | |||
| Goodyear Ortac® 300 | Air and Multipurpose Hose | |||
| Goodyear Ortac® 400 | Air and Multipurpose Hose | |||
| Goodyear Pacer | Petroleum Hose (Dispensing) | |||
| Goodyear Paladin | Petroleum Hose (Petro Transfer) | |||
| Goodyear Pathfinder® Garden Hose | Water (Discharge) | |||
| Goodyear Plicord Ammonium Nitrate Pellet | Mining Hose | |||
| Goodyear Plicord Arctic Flextra | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord Arctic Flexwing | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord Blast (4 Ply) | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord Furnace Door | Special Application | |||
| Goodyear Plicord Gunite® | Material Handling (Cement and Concrete) | |||
| Goodyear Plicord HD Water Discharge | Water (Discharge) | |||
| Goodyear Plicord LW Vacuum / Lightweight Construction | Vacuum Hose | |||
| Goodyear Plicord RVC Hose | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord Steel Air | Air and Multipurpose Hose | |||
| Goodyear Plicord Super Black Flexwing | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord Super Rock Drill | Air and Multipurpose Hose | |||
| Goodyear Plicord Washdown / With Optional Integral Tapered Nozzle | Water (Washdown) | |||
| Goodyear Plicord Waste Mate | Special Application | |||
| Goodyear Plicord Waste Mate | Chemical Transfer Hose | |||
| Goodyear Plicord XF Blast Hose (2 Ply) | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord Yellow Air 300 | Air and Multipurpose Hose | |||
| Goodyear Plicord® 250 Steam | Steam Hose | |||
| Goodyear Plicord® Auger Arc Piling | Material Handling (Cement and Concrete) | |||
| Goodyear Plicord® Blast (2 Ply) | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord® Blue Flour | Food Hose | |||
| Goodyear Plicord® Brewline® | Food Hose | |||
| Goodyear Plicord® Con-Ag Water S and D | Water (Suction and Discharge) | |||
| Goodyear Plicord® Dredge Sleeve | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord® Flexwing Petroleum | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord® Fuel Discharge | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord® Gray Food | Food Hose | |||
| Goodyear Plicord® Hardwall Wet Exhaust | Marine Hose | |||
| Goodyear Plicord® HD Industrial Vacuum | Vacuum Hose | |||
| Goodyear Plicord® HD Vacuum | Vacuum Hose | |||
| Goodyear Plicord® LW Black Flextra II | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord® Mine Conduit | Mining Hose | |||
| Goodyear Plicord® SAE J1527 Type A2 (Fuel Fill) | Marine Hose | |||
| Goodyear Plicord® Sand Suction | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Plicord® Softwall Wet Exhaust | Marine Hose | |||
| Goodyear Plicord® Super Rock Drill | Air and Multipurpose Hose | |||
| Goodyear Plicord® Torridair Hot Air Blower | Material Handling (Bulk Transfer) | |||
| Goodyear Plicord® Versiflo® 125 | Water (Discharge) | |||
| Goodyear Plicord® Waste Mate | Petroleum Hose (Petro Transfer) | |||
| Goodyear Plicord® Water Discharge 150 | Water (Discharge) | |||
| Goodyear Plicord® Water S and D | Water (Suction and Discharge) | |||
| Goodyear Plicord® Wineline | Food Hose | |||
| Goodyear Plicord® XF Blast Hose (4 Ply) | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Pliovic AG Spray 1800 / Orange | Spray Hose | |||
| Goodyear Pliovic AG Spray 2400 Green | Spray Hose | |||
| Goodyear Pliovic GS | Air and Multipurpose Hose | |||
| Goodyear Pliovic Plus 250 / Thick Cover | Air and Multipurpose Hose | |||
| Goodyear Pliovic Plus 300 / Thick Cover | Air and Multipurpose Hose | |||
| Goodyear Pliovic® FG (FDA-3A) | Food Hose | |||
| Goodyear Potable Water | Food Hose | |||
| Goodyear Premier | Water (Suction and Discharge) | |||
| Goodyear Purple Flexwing® | Chemical Transfer Hose | |||
| Goodyear Pyroflex Hot Tar and Asphalt | Petroleum Hose (Petro Transfer) | |||
| Goodyear Pyroflex® Hot Tar Wand | Petroleum Hose (Petro Transfer) | |||
| Goodyear Pyroflex® II Hot Air | Material Handling (Bulk Transfer) | |||
| Goodyear Red Flextra® 100 | Petroleum Hose (Petro Transfer) | |||
| Goodyear Red Flextra® 150 | Petroleum Hose (Petro Transfer) | |||
| Goodyear Redwing® Fuel Oil | Petroleum Hose (Petro Transfer) | |||
| Goodyear Refueling Sensing | Petroleum Hose (Aircraft) | |||
| Goodyear Rough Bore Hot Tar and Asphalt | Petroleum Hose (Dock) | |||
| Goodyear SAE 100R12 | Hydraulic Hose | |||
| Goodyear SAE 100R12/EN 856 R12 - GR12 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R12/EN 856 R12 (Abrasion Cover) - ARMORCOAT AR12 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R13 | Hydraulic Hose | |||
| Goodyear SAE 100R13/EN 856 R13 - GR13 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R13/EN 856 R13 (Abrasion Cover) - ARMORCOAT AR13 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R15 - GR15 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R15 (Abrasion Cover) - ARMORCOAT AR15 / Very High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R16/EN 857 2SC (Abrasion Cover) - ARMORCOAT AR16SC / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R16/EN 857 2SC- GR16SC / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R17 - GR17 / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R17 (Abrasion Cover) - ARMORCOAT AR17 / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R18 - GR18 / High Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R1-A (9010) | Hydraulic Hose | |||
| Goodyear SAE 100R1-AT (9015) | Hydraulic Hose | |||
| Goodyear SAE 100R1AT/1SN - GR1SN / Medium Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R1AT/1SN (High Temp)-DESERT-HR1SN / Medium Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R2-A (9020) | Hydraulic Hose | |||
| Goodyear SAE 100R2-AT (9025) | Hydraulic Hose | |||
| Goodyear SAE 100R2AT/2SN - GR2SN / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R2AT/2SN (High Temp) -DESERT HR2SN / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R2AT/2SN (High Temp, Abrasion Cover) - ARMORCOAT CR2SN / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R2AT/2SN (Low Temp) - ARCTIC LR2SN / High Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R3 (9030) | Hydraulic Hose | |||
| Goodyear SAE 100R3/EN 854 R3 -GR3 / Low Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R4 - GR4 / Low Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R4 (9040) | Hydraulic Hose | |||
| Goodyear SAE 100R5 (9050) | Hydraulic Hose | |||
| Goodyear SAE 100R6 (9060) | Hydraulic Hose | |||
| Goodyear SAE 100R6/EN 854 R6 - GR6 / Low Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R6/EN 854 R6 (High Temp) - DESERT HR6 / Low Pressure | Hydraulic Hose | |||
| Goodyear SAE 100R7 (Non-Conductive) - NR7 / Medium Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R7 (Twin-Line) - TR7 / Medium Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R7 (Twin-Line, Non-Conductive) - BR7 / Medium Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R7/EN 855 R7 - GR7 / Medium Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R8 (Non-Conductive) - NR8 / High Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R8 (Twin-Line) - TR8 / High Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear SAE 100R8/EN 855 R8 - GR8 / High Pressure (Thermoplastic) | Hydraulic Hose | |||
| Goodyear Saflex | Hydraulic Hose | |||
| Goodyear SAFLEX (Non-conductive) - NSFX / Medium Pressure (Rubber Non-Conductive) | Hydraulic Hose | |||
| Goodyear Sandblast Deadman | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Sani-Wash 300 | Food Hose | |||
| Goodyear Service Station Air | Air and Multipurpose Hose | |||
| Goodyear Smooth Bore Dock 200 | Petroleum Hose (Dock) | |||
| Goodyear Smooth Bore Dock 300 | Petroleum Hose (Dock) | |||
| Goodyear Smooth Bore Hot Tar and Asphalt | Petroleum Hose (Dock) | |||
| Goodyear Spectra 1000 | Water (Washdown) | |||
| Goodyear Spectra 1000 | Food Hose | |||
| Goodyear Spectra 1000 | Cleaning Equipment Hose | |||
| Goodyear Spectra 300 | Water (Washdown) | |||
| Goodyear Spectra 300 | Food Hose | |||
| Goodyear Spectra 3000 | Water (Washdown) | |||
| Goodyear Spectra 3000 | Food Hose | |||
| Goodyear Spectra 3000 | Cleaning Equipment Hose | |||
| Goodyear Spiraflex 2700 | Mining Hose | |||
| Goodyear Spiraflex Cable Guard | Mining Hose | |||
| Goodyear Spiraflex Rock Dust | Mining Hose | |||
| Goodyear Spiraflex Rock Dust | Special Application | |||
| Goodyear Spiraflex® Polyurethane Vapor Recovery | Petroleum Hose (Petro Transfer) | |||
| Goodyear Spiraflex® 1500 | Water (Suction and Discharge) | |||
| Goodyear Spiraflex® 1600 | Water (Suction and Discharge) | |||
| Goodyear Spiraflex® Aggie PVC | Water (Suction and Discharge) | |||
| Goodyear Spiraflex® Blue | Water (Discharge) | |||
| Goodyear Spiraflex® Ducting | Vacuum Hose | |||
| Goodyear Spiraflex® Grassvac | Vacuum Hose | |||
| Goodyear Spiraflex® Gray (Primeline) | Water (Discharge) | |||
| Goodyear Spiraflex® Green | Water (Discharge) | |||
| Goodyear Spiraflex® Red | Water (Discharge) | |||
| Goodyear Spiraflex® Vacuum | Vacuum Hose | |||
| Goodyear Spiraflex® Yellow / Spiraflex 2700 | Water (Discharge) | |||
| Goodyear Spiraflow® | Cleaning Equipment Hose | |||
| Goodyear Spirathane HD | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Spirathane LD | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Spirathane PT | Material Handling (Abrasives and Corrosives) | |||
| Goodyear Steel Air | Air and Multipurpose Hose | |||
| Goodyear Super Ortac® | Air and Multipurpose Hose | |||
| Goodyear Sureline® | Water (Washdown) | |||
| Goodyear Tan Flextra® | Material Handling (Bulk Transfer) | |||
| Goodyear Tan Flexwing | Material Handling (Bulk Transfer) | |||
| Goodyear Tan Flexwing | Chemical Transfer Hose | |||
| Goodyear Tan Softwall | Material Handling (Bulk Transfer) | |||
| Goodyear Tanker Barge Discharge | Petroleum Hose (Dock) | |||
| Goodyear Thor Submarine | Petroleum Hose (Dock) | |||
| Goodyear Ultrabraid Air | Air and Multipurpose Hose | |||
| Goodyear Ultrabraid Bull Hose | Air and Multipurpose Hose | |||
| Goodyear Ultrabraid Hd Plus | Air and Multipurpose Hose | |||
| Goodyear Ultrabraid Supreme | Air and Multipurpose Hose | |||
| Goodyear Ultra-Grip | Air and Multipurpose Hose | |||
| Goodyear Vapor Recovery Dock | Petroleum Hose (Dock) | |||
| Goodyear Versiflo® 150 Water S and D | Water (Suction and Discharge) | |||
| Goodyear Vintner | Food Hose | |||
| Goodyear Viper | Chemical Transfer Hose | |||
| Goodyear White Flexwing® | Food Hose | |||
| Goodyear Whitewater® | Cleaning Equipment Hose | |||
| Goodyear Wingcraft | Petroleum Hose (Aircraft) | |||
| Goodyear Wingfoot 200 | Air and Multipurpose Hose | |||
| Goodyear Wingfoot 300 | Air and Multipurpose Hose | |||
| Goodyear Wingfoot Welding (Grade R) | Special Application | |||
| Goodyear Wingfoot Welding / Grade RM | Special Application | |||
| Goodyear Wingfoot Welding / Grade T | Special Application | |||
| Goodyear Yukon® | Water (Suction and Discharge) | |||
| Plicord® Air Green 400 | Air and Multipurpose Hose | |||
| Pulp and Paper Washdown / With optional integral tapered nozzle | Water (Washdown) | |||
The GOODYEAR (and Winged Foot Design) trademark is used by Veyance Technologies, Inc. under license from The Goodyear Tire & Rubber Company.