November 23, 2012 - JGB Enterprises plays role in Superstorm Sandy cleanup
October 29, 2012 - JGB Enterprises, Inc. Named to Industrial Distribution’s Big 50 List
July 05, 2012 - Liverpool's JGB Enterprises rolls into consumer market with 'Perfect Garden Hose'
| Hose Name | Additional Info | |
| 4004SS Cryogenic 200 Series:CRYOGENIC HOSE | US Hose Corporation | |
| 4011SG Cryogenic 50 Series:CRYOGENIC HOSE | US Hose Corporation | |
| 4014SS Cryogenic 50 Series:CRYOGENIC HOSE | US Hose Corporation | |
| Boston Black Line Liquid Propane Gas (LPG) | Boston | |
| Boston Bulldog Fuel Oil Delivery | Boston | |
| Goodyear Aggie Gas | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Arctic Extremeflex | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Arctic Softwall | Goodyear / Veyance Technologies, Inc. | |
| Goodyear BC Gasoline 1 and 2 Braid | Goodyear / Veyance Technologies, Inc. | |
| Goodyear BC Marina | Goodyear / Veyance Technologies, Inc. | |
| Goodyear DEF Dispensing Hose | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Flexsteel Futura | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Flexsteel Futura Ethan-All Dispensing Hose Assembly | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Flexsteel Futura Vapor Assist | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Flexsteel Hardwall | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Maxxim Premier | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Maxxim Premier Plus | Goodyear / Veyance Technologies, Inc. | |
| Goodyear Pacer | Goodyear / Veyance Technologies, Inc. | |
| Kuriyama Redi-Fill Farm Tank Coupled Assemblies | Kuriyama | |
| Novaflex 3549 Petroleum Discharge Hose | Novaflex | |
| Parker Industrial SOFT-FLEX 2000 Softwall Gasoline Dispenser Hose - Series 7114 | Parker Industrial | |
| Parker Industrial Farm Pump / Gravity Tank Fuel Hose - Series 7174 | Parker Industrial | |
| Parker Industrial Farm Pump / Gravity Tank Fuel Hose - Series 7175 | Parker Industrial | |
| Parker Industrial FLEX-EVER 2000 Hardwall Gasoline Dispenser Hose - Series 7280 | Parker Industrial | |
| Parker Industrial Heavy Duty Petroleum Discharge Hose - Series ES145 | Parker Industrial | |
| Parker Industrial Lightweight Petroleum Discharge Hose - Series SS107, SS107R | Parker Industrial | |
| Parker Industrial LP Gas Hose - Series 7170 | Parker Industrial | |
| Parker Industrial LP Gas Hose - Series 7233, 7243 | Parker Industrial | |
| Parker Industrial LP Gas Hose CGA Type I - Series 7132 | Parker Industrial | |
| Parker Industrial LP Gas Vapor Hose - Series 7122 | Parker Industrial | |
| Parker Industrial SUPER-FLEX 2000 Semi-Hardwall Gasoline Dispenser Hose - Series 7124 | Parker Industrial | |
| Parker Industrial Wildcatter Hot Oiler Hose - Series 7301 | Parker Industrial | |
| Parker Industrial X-TREME Low Temperature LP Gas Hose - Series 7132XTC | Parker Industrial | |
| THERMOID BOTTOM LOADING | Thermoid | |
| THERMOID COBRA FUEL OIL DELIVERY | Thermoid | |
| THERMOID FUEL TRANSFER 150 | Thermoid | |
| THERMOID HI-VAC CO-AX | Thermoid | |
| THERMOID HI-VAC WHIP | Thermoid | |
| THERMOID HI-VAC-S CO-AX | Thermoid | |
| THERMOID POLAR-FLEX/CGA TYPE 1 BUTANE-PROPANE - Thermocure | Thermoid | |
| THERMOID PREMIER FARM TANK | Thermoid | |
| THERMOID PUMPFLEX I Softwall | Thermoid | |
| THERMOID PUMPFLEX II - Jumper | Thermoid | |
| THERMOID PUMPFLEX II Hardwall | Thermoid | |
| THERMOID PUMPFLEX MARINA - Softwall | Thermoid | |
| THERMOID SUPERLITE HI-FLO CO-AX | Thermoid | |
| THERMOID SUPERLITE HI-FLO WHIP | Thermoid | |
| THERMOID SUPERLITE Q CO-AX & SUPERLITE QV (Venturi) | Thermoid | |
| THERMOID SUPERLITE Q WHIP | Thermoid | |
| THERMOID SUPERLITE V (Venturi) | Thermoid | |
| THERMOID TRANSPORTER X.L.W. Corrugated Tank Truck | Thermoid | |
| THERMOID TRANSPORTER Black Tank Truck | Thermoid | |
| THERMOID TRANSPORTER EBONITE Corrugated Tank Truck | Thermoid | |
| THERMOID TRANSPORTER Ebonite LT Corrugated Tank Truck | Thermoid | |
| THERMOID TRANSPORTER L .W. Corrugated Tank Truck | Thermoid | |
| THERMOID TRANSPORTER Red Tank Truck | Thermoid | |
| THERMOID TRANSPORTER Vapor-Loc | Thermoid | |
| THERMOID TYPE 924 PETROLEUM TRANSFER | Thermoid |
The following hoses have been discontinued by the manufacturer.
Please contact JGB for a comparable replacement.
| Hose Name | Company | Additional Info |
| Goodyear Ambassador® | Goodyear / Veyance Technologies, Inc. | |
| Parker Industrial Petroflex 2000 With Venturi Device / 7574BTF | Parker Industrial | |
| Parker Industrial Petroflex 2000 Balance Vapor Recovery Hose / UL330/CARB / Without Ventury Device / 7574BTN | Parker Industrial | |
| Parker Industrial FLEX-EVER ULTIMATE VR Active Vapor Recovery System / 7246 BVX | Parker Industrial | |
| Parker Industrial FLEX-EVER ULTIMATE II VR / Active Vapor Recovery Hose / 7253 BVD | Parker Industrial |