
JGB Enterprises, Inc. is proud to announce that we have been chosen to supply the US Military with the Basic Expeditionary Airfield Resources (BEAR) Water System
read more...
Pile Driving and Vibratory Extractor Hose Assemblies
We carry a full line of 2, 4, & 6 wire hose assemblies custom manufactured to your specifications.
Please contact us for more information and pricing
November 23, 2012 - JGB Enterprises plays role in Superstorm Sandy cleanup
October 29, 2012 - JGB Enterprises, Inc. Named to Industrial Distribution’s Big 50 List
July 05, 2012 - Liverpool's JGB Enterprises rolls into consumer market with 'Perfect Garden Hose'
See also:
Thread Configurations Page
Gates couplings feature a meaningful part number that makes coupling identification fast and easy.
Example:
| G94021-0808D | ||||||
| G940 | 2 | 1 | - | 08 | 08 | D |
| Coupling Series | Body Style | Thread Style | - | Nominal Coupling Size | Thread Size | Letter Optional |
Coupling Series Identification | |
| G940 | Agricultural Standard - Ball Valve |
| G941 | Agricultural Standard - Poppet Valve |
| G942 | John Deere Old Style |
| G943 | International Harvester Old Style |
| G944 | J.I.Case Old Style |
| G945 | Industrial ISO 7241-1 Series B |
| G949 | Flush Face, HTMA |
| G950 | High Pressure Flush Face |
| G951 | Wing Nut |
| G952 | High Pressure Wing Nut |
| G953 | Very High Pressure Flush Face |
| G956 | Industrial ISO 7241-1 Series A |
| G959 | Agricultural Adapters |
| Body Style Identification | |
| 0 | Assembly |
| 1 | Male Tip (Nipple) |
| 2 | Female Coupler |
| 5 | "O" Ring |
| 6 | Backup Ring |
| 8 | Dust Plug |
| 9 | Dust Cap |
| Thread Style | |
| 0 | Not Applicable |
| 1 | Female Pipe |
| 2 | O-Ring Boss |
| Miscellaneous | |
| D | Double-Acting Sleeve |
| Quick Disconnect Couplers | ||
| Series | Abbreviation | Description |
| G940 | MQBA | Male Quick Ball Agricultural |
| FQBA(DA) | Female Quick Ball Agricultural (Double Acting Sleeve) | |
| G941 | MQPA | Male Quick Poppet Agricultural |
| FQPA | Female Quick Poppet Agricultural | |
| G942 | MQBAJD | Male Quick Ball Agricultural John Deere |
| FQBAJD | Female Quick Ball Agricultural John Deere | |
| G943 | MQBAIHC | Male Quick Ball Agricultural International Harvester |
| G944 | MQBAJIC | Male Quick Ball Agricultural J.I. Case |
| G945 | MQPI | Male Quick Poppet Industrial |
| FQPI | Female Quick Poppet Industrial | |
| G949 | MQFF | Male Quick Flush Face |
| FQFF | Female Quick Flush Face | |
| G950 | MQFFH | Male Quick Flush Face (High Pressure) |
| FQFFH | Female Quick Flush Face (High Pressure) | |
| G951 | MQW | Male Quick Wing |
| FQW | Female Quick Wing | |
| G952 | MQWH | Male Quick Wing (High Pressure) |
| FQWH | Female Quick Wing (High Pressure) | |
| G953 | MQFFVH | Male Quick Flush Face (Very High Pressure) |
| FQFFVH | Female Quick Flush Face (Very High Pressure) | |
| G956 | MQP | Male Quick Poppet |
| FQP | Female Quick Poppet | |
Miscellaneous | |
| DA | Double Acting Sleeve |
| ISO | Industrial Standards Organization |
| DP | Dust Plug |
| DC | Dust Cap |
| DSO | Double Shut Off |
| FP | Female Pipe |
| FB | Female "O" Ring Boss |
| QDAOR | G940 Series "O" Ring for Female Coupler |
| QDIBR | G945 Series Backup Ring for Female Coupler |
| QDIOR | G945 Series "O" Ring for Female Coupler |
| QDOR | G956 Series "O" Ring for Female Coupler |
| QDBR | G956 Series Backup Ring for Female Coupler |