November 23, 2012 - JGB Enterprises plays role in Superstorm Sandy cleanup
October 29, 2012 - JGB Enterprises, Inc. Named to Industrial Distribution’s Big 50 List
July 05, 2012 - Liverpool's JGB Enterprises rolls into consumer market with 'Perfect Garden Hose'
JGB Enteprises, Inc. is manufacturer and distributor of tank truck hose and hose assemblies for tank trucks.
| Hose Vendor: | JGB Private Brand |
| Hose Type: | Petroleum Hose (Petro Transfer) |
| Application: | For use of tank truck, bulk petroleum stations and in plant oil service. |
| Construction | |
| Tube: | Black oil and fuel resistant rubber |
| Reinforcement: | Synthetic textile and twin helix steel wire |
| Cover: | Black, abrasion, ozone, weather, heat and oil resistant neoprene rubber |
| Temperature: | Suitable for use in the range -31°F to + 194°F |
| Dimension | Pressure | Weight | Bending Radius | Request a Quote | ||
| ID Inch |
OD Inch |
Working Max. PSI | Working Max.Bar | Lb/Ft | Inch | |
| 1-1/2 | 1.97 | 150 | 10 | 0.89 | 8 | Request a Quote |
| 2 | 2.48 | 150 | 10 | 1.15 | 10 | Request a Quote |
| 3 | 3.50 | 150 | 10 | 1.82 | 15 | Request a Quote |
| 4 | 4.65 | 150 | 10 | 2.94 | 20 | Request a Quote |
| 6 | 6.69 | 150 | 10 | 5.30 | 30 | Request a Quote |

| Hose Type: | Petroleum Hose (Suction and Discharge) |
| Application: | Heavy duty petroleum suction and discharge hose designed for
tank truck service. Suitable for 50% aromatics. |
| Construction | |
| Tube: | Nitrile. |
| Reinforcement: | Textile with dual wire helix. |
| Cover: | Specially compounded Nitrile. |
| Temperature: | -40 to +180 F. |
| ID (in) | OD (in) | Bend Radius (in) | Working Pressure (psi) | Weight (lb/ft) | Request Quote |
| 10 | 11 | 60 | 75 | 13 | Request Quote |
| 12 | 13-1/4 | 72 | 65 | 18 | Request Quote |

| Hose Type: | Petroleum Hose (Dispensing) |
| Application: |
The Transporter Black Tank Truck hose is rated at full
vacuum. Like the red version, this hose is recommended for most hydrocarbons with aromatic content up to 55% maximum, fats, greases, animal oil, vegetable oil, hydraulic fluid and a wide range of chemicals. The black NBR tube has high oil resistance. The NBR/PVC cover is both oil and abrasion resistant. |
| Construction | |
| Tube: | NBR, RMA Class A |
| Reinforcement: | Spiral steel wire helix(s) between synthetic textile plies |
| Cover: | NBR/PVC, RMA Class B |
| Temperature: | -30°F to +200°F -34°C to +93°C |
| Branding: | Thermoid HBD Industries Transporter Tank Truck Made In USA |
| Colors: | Black |
| Product Number | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min. Bend Radius | Weight | Request a Quote | |||||
| in. | mm | in. | mm | psi | Mpa | in. | mm | lb/ft | Kg/m | |||
| 17811008002 | 1 | 25.40 | 1.50 | 38.10 | 2 | 200 | 1.38 | 2.50 | 63.50 | 0.50 | 0.74 | Request Quote |
| 17811010002 | 1-1/4 | 31.75 | 1.75 | 44.45 | 2 | 200 | 1.38 | 3.00 | 76.20 | 0.70 | 1.04 | Request Quote |
| 17811015002 | 1-1/2 | 38.10 | 2.00 | 50.80 | 2 | 150 | 1.03 | 4.50 | 114.30 | 0.80 | 1.19 | Request Quote |
| 17811020002 | 2 | 50.80 | 2.47 | 62.71 | 2 | 150 | 1.03 | 6.00 | 152.40 | 1.00 | 1.49 | Request Quote |
| 17811025002 | 2-1/2 | 63.50 | 3.06 | 77.79 | 2 | 150 | 1.03 | 7.50 | 190.50 | 1.50 | 2.23 | Request Quote |
| 17811030002 | 3 | 76.20 | 3.56 | 90.49 | 2 | 150 | 1.03 | 9.00 | 228.60 | 1.70 | 2.53 | Request Quote |
| 17811040002 | 4 | 101.60 | 4.63 | 117.48 | 2 | 150 | 1.03 | 12.00 | 304.80 | 2.50 | 3.72 | Request Quote |
| 17811060002 | 6 | 152.40 | 6.78 | 172.24 | 2 | 100 | 0.69 | 30.00 | 762.00 | 5.00 | 7.44 | Request Quote |

| Hose Type: | Petroleum Hose (Suction and Discharge) |
| Application: | Flexible Tank-Truck Hose Part Number GTA15F1-XX A world-class hose for tank-truck, in-plant and oil field loading operations requiring a strong yet flexible hose. Dramatically improved flexibility (one to one ratio up to 4" ID) for ease of handling. Safety Factor 4:1 End: Soft cuffs on standard lengths |
| Construction | |
| Tube: | Black, Nitrile, 55% aromatics (ORS) |
| Reinforcement: | High tensile tire cord plies, Helix wire |
| Cover: | Red, Neoprene (Flex Corrugated) |
| Temperature: | -40˚F to +180˚F |
| Packaging: | |
| Branding: | Gamma Flex Series FLEXIBLE PETROLEUM TANK TRUCK HOSE 150 PSI WP |
| Inside Diameter (in.) | Outside Diameter (in.) | Standard Length (ft.) | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Weight/ Foot (lbs.) | Request a Quote |
| 1-1/2 | 1-63/64 | 100/200 | 150 | 30 | 1.5 | 0.77 | Request Quote |
| 2 | 2-15/32 | 100/200 | 150 | 30 | 2 | 1.02 | Request Quote |
| 2-1/2 | 3 | 100/200 | 150 | 30 | 2.5 | 1.31 | Request Quote |
| 3 | 3-1/2 | 100/200 | 150 | 30 | 3 | 1.60 | Request Quote |
| 4 | 4-9/16 | 100/200 | 150 | 30 | 4 | 2.55 | Request Quote |
| 5 | 5-46/64 | 100/200 | 150 | 30 | 6 | 3.86 | Request Quote |
| 6 | 6-3/4 | 100 | 150 | 25 | 8 | 4.17 | Request Quote |
| 8 | 8-13/16 | 100 | 50 | 25 | 10 | 6.02 | Request Quote |

| Application: | Tank-Truck Hose Part Number GTA15S1-XX The industry standard for tank-truck, in-plant and oil field loading operations requiring a strong yet flexible hose. |
| Construction | |
| Tube: | Black, Nitrile, 55% aromatics (ORS) |
| Reinforcement: | High tensile strength tire cord plies, Helix Wire |
| Cover: | Black, Neoprene (Smooth) |
| Temperature: | -40˚F to +180˚F |
| Packaging: | |
| Branding: | PETROLEUM TANK TRUCK HOSE 150 PSI WP |
| Lengths: | Cut Lengths Available |
| ID | OD | Standard Length | W.P. | Vacuum | Bend Radius | Weight/ Foot | Request a Quote |
| (in.) | (in.) | (ft.) | (psi) | (in./HG) | (in.) | (lbs.) | |
| 1-1/4 | 1-43/64 | 100'/200 | 150 | 30 | 4 | 0.70 | Request Quote |
| 1-1/2 | 1-59/64 | 100'/200 | 150 | 30 | 6 | 0.84 | Request Quote |
| 2 | 2-29/64 | 100'/200 | 150 | 30 | 8 | 1.10 | Request Quote |
| 2-1/2 | 2-61/64 | 100'/200 | 150 | 30 | 10 | 1.48 | Request Quote |
| 3 | 3-1/2 | 100'/200 | 150 | 30 | 13 | 1.79 | Request Quote |
| 4 | 4-9/16 | 100'/200 | 150 | 30 | 19 | 2.64 | Request Quote |

| Hose Type: | Petroleum Hose (Petro Transfer) |
| Application: | Tank truck and terminal vapor recovery transfer.
|
| Construction | |
| Tube: | Polyurethane |
| Reinforcement: | Polyurethane |
| Cover: | Rigid PVC helix |
| Temperature: | -40F (-40C) to 150F (65.5C) |
| Series | Nom.ID | Nom.OD | Working Pressure | Min. Bend Radius | Standard Lengths | Weight | Request a Quote |
| in. | in. | (psi @ 68F) | (in. @ 68F) | ft. | lb./ft. | ||
| TVHD303 | 3.03 | 3.54 | 13 | 4.5 | 100/60 | 0.95 | Request Quote |
| TVHD404 | 4.04 | 4.61 | 11 | 5.5 | 100/60 | 1.27 | Request Quote |