February 23, 2010 - Diversification helps JGB Enterprises withstand the recession, thrive
January 29, 2010 - JGB awarded $10 million Air Force contract
May, 2009 - JGB makes its Big 50 debut this year, with more than $90 million in sales
read all news...

JGB Enterprises, Inc. is proud to announce that we have been chosen to supply the US Military with the Basic Expeditionary Airfield Resources (BEAR) Water System
read more...
Pile Driving and Vibratory Extractor Hose Assemblies
We carry a full line of 2, 4, & 6 wire hose assemblies custom manufactured to your specifications.
Please contact us for more information and pricing
| J-FLEX 1 1SN/SAE 100R1AT | ||||||
| Code | Hose ID | Pressure | Hose OD | Bend Radius | Request a Quote | |
| Working PSI | Burst PSI | |||||
| 171-1004-3265I | 1/4" | 3265 | 13060 | .52 | 3.93 | Request Quote |
| 171-1006-2610I | 3/8" | 2610 | 10440 | .67 | 5.11 | Request Quote |
| 171-1008-2320I | 1/2" | 2320 | 9280 | .80 | 7.08 | Request Quote |
| 171-1012-1525I | 3/4" | 1525 | 6100 | 1.08 | 9.44 | Request Quote |
| 171-1016-1275I | 1" | 1275 | 51 00 | 1.39 | 11.81 | Request Quote |
| J-FLEX 2M 2SN/SAE 100R2AT | ||||||
| Code | Hose ID | Pressure | Hose OD | Bend Radius | Request a Quote | |
| Working PSI | Burst PSI | |||||
| 172-1004-5800IM | 1/4" | 5800 | 23200 | .58 | 3.93 | Request Quote |
| 172-1006-4800IM | 3/8" | 4800 | 19200 | .73 | 5.11 | Request Quote |
| 172-1008-4000IM | 1/2" | 4000 | 16000 | .85 | 7.08 | Request Quote |
| 172-1010-3625IM | 5/8" | 3625 | 14500 | .98 | 7.87 | Request Quote |
| 172-1012-3120IM | 3/4" | 3120 | 12480 | 1.14 | 9.44 | Request Quote |
| 172-1016-2400IM | 1" | 2400 | 9600 | 1.48 | 11.81 | Request Quote |
| 172-1020-1815IM | 1 1/4" | 1815 | 7260 | 1.87 | 16.53 | RequestQuote |
| 172-1024-1305IM | 1 1/2" | 1305 | 5220 | 2.14 | 19.68 | Request Quote |
| 172-1032-1160IM | 2" | 1160 | 4640 | 2.63 | 24.80 | Request Quote |
| J-FLEX 12M SAE 100R12 | ||||||
| Code | Hose ID | Pressure | Hose OD | Bend Radius | Request a Quote | |
| Working PSI | Burst PSI | |||||
| 182-7006-4000IM | 3/8" | 4000 | 16000 | 0.8 | 5.11 | Request Quote |
| 182-7008-4000IM | 1/2" | 4000 | 16000 | 0.95 | 7.08 | Request Quote |
| 182-7012-4000IM | 3/4" | 4000 | 16000 | 1.22 | 9.44 | Request Quote |
| 182-7016-4000IM | 1" | 4000 | 16000 | 1.51 | 11.81 | Request Quote |
| 182-7020-3000IM | 1 1/4" | 3000 | 12000 | 1.83 | 16.53 | Request Quote |
| 182-7024-2500IM | 1 1/2" | 2500 | 10000 | 2.09 | 19.69 | Request Quote |
| 182-7032-2500IM | 2" | 2500 | 10000 | 2.62 | 24.80 | Request Quote |
| J-FLEX 13M SAE 100R13 | ||||||
| Code | Hose ID | Pressure | Hose OD | Bend Radius | Request a Quote | |
| Working PSI | Burst PSI | |||||
| 182-9012-5000IM | 3/4" | 5000 | 20000 | 1.27 | 9.44 | Request Quote |
| 182-9016-5000IM | 1" | 5000 | 20000 | 1.53 | 11.81 | Request Quote |
| 182-9020-5000IM | 1 1/4" | 5000 | 20000 | 1.96 | 16.53 | Request Quote |
| 182-9024-5000IM | 1 1/2" | 5000 | 20000 | 2.25 | 19.69 | Request Quote |
| 182-9032-5000IM | 2" | 5000 | 20000 | 2.80 | 24.80 | Request Quote |
| J-FLEX 15M SAE 100R15 | ||||||
| Code | Hose ID | Pressure | Hose OD | Bend Radius | Request a Quote | |
| Working PSI | Burst PSI | |||||
| 182-5012-6000IM | 3/4" | 6000 | 24000 | 1.27 | 10.51 | Request Quote |
| 182-5016-6000IM | 1" | 6000 | 24000 | 1.53 | 12.99 | Request Quote |
| 182-5020-6000IM | 1 1/4" | 6000 | 24000 | 1.96 | 17.51 | Request Quote |
| 182-5024-6000IM | 1 1/2" | 6000 | 24000 | 2.29 | 20.98 | Request Quote |
Please feel free to contact us for more information.