
JGB Enterprises, Inc. is proud to announce that we have been chosen to supply the US Military with the Basic Expeditionary Airfield Resources (BEAR) Water System
read more...
Pile Driving and Vibratory Extractor Hose Assemblies
We carry a full line of 2, 4, & 6 wire hose assemblies custom manufactured to your specifications.
Please contact us for more information and pricing
January, 2013 - JGB Makes MDM's List of Top 5 Largest Hose Distributors
November 23, 2012 - JGB Enterprises plays role in Superstorm Sandy cleanup
October 29, 2012 - JGB Enterprises, Inc. Named to Industrial Distribution’s Big 50 List
![]() |
Note: non-shocking cold water pressure means that the rated value is the maximum pressure at ambient temperature:
|
![]() |
|
| Size | Configuration | NSCWP | Forged Steel Part # |
| 2" | threaded 100 series | 1000 | HU100200 |
| 2" | buttweld 100 series | 1000 | HU100200BW* |
| 2-1/2" | threaded 100 series | 1000 | HU100250 |
| 3" | threaded 100 series | 1000 | HU100300 |
| 4" | threaded 100 series | 1000 | HU100400 |
| 4" | buttweld 100 series | 1000 | HU100400BW* |
| 6" | threaded 100 series | 1000 | HU100600 |
| 8" | threaded 100 series | 1000 | HU100800 |
* buttweld ends are schedule 80
![]() |
|
| Size | Configuration | NSCWP | Forged Steel Part# |
| 1" | threaded 200 series | 2000 | HU200100 |
| 1-1/2" | threaded 200 series | 2000 | HU200150 |
| 2" | threaded 200 series | 2000 | HU200200 |
| 2" | buttweld 200 series | 2000 | HU200200BW* |
| 2-1/2" | threaded 200 series | 2000 | HU200250 |
| 3" | threaded 200 series | 2000 | HU200300 |
| 4" | threaded 200 series | 2000 | HU200400 |
| 6" | threaded 200 series | 2000 | HU200600 |
* buttweld ends are schedule 80
![]() |
|
| Size | Configuration | NSCWP | Forged Steel Part# |
| 1" | threaded 206 series | 2000 | HU206100 |
| 1-1/2 | threaded 206 series | 2000 | HU206150 |
| 2" | threaded 206 series | 2000 | HU206200 |
| 2-1/2 | threaded 206 series | 2000 | HU206250 |
| 3" | threaded 206 series | 2000 | HU206300 |
| 4" | threaded 206 series | 2000 | HU206400 |
| 6" | threaded 206 series | 2000 | HU206600 |
| Size | Configuration | NSCWP | Forged Steel Part# |
| 1" | threaded 602 series | 6000 | HU602100 |
| 2" | threaded 602 series | 6000 | HU602200 |
| Size | Configuration | NSCWP | Forged Steel
Part# |
| 1" | threaded 1002 series | 10000 | HU1002100 |
| 2" | threaded 1002 series | 10000 | HU1002200 |
| 4" | threaded 1002 series | 10000 | HU1002400 |
| Size | Configuration | NSCWP | Forged Steel Part# |
| 2" | threaded 1502 series | 15000 | HU1502200 |
Please feel free to contact us for more information.