Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 
 

Vendors > Senior Flexonics > Senior Flexonics / Series 460 and 860

Senior Flexonics

Hose Name
Type
Photograph
Senior Flexonics / Series 460 and 860 Stainless Steel Metal Hose Senior Flexonics / Series 460 and 860
Click to view a full size photo 

Construction:
  • 460/T321 or T304L stainless steel hose
  • 860/T316L stainless steel hose
  • Series 300 stainless steel braid
  • Helical construction
  • Also available 1/4"-1 1/2" direct braided

Sizes: 1/4" through 1-1/2" 461
Max. Working Pressure:
Full vacuum up to 2430 psig depending on size and braid construction
Temperature: Cryogenic to 1250F.
460 Unbraided
461 One Braid
461Z*
One Braid
462
Two Braid

Nom. Hose I.D. Hose Type Hose O.D. Weight per ft. MIN. Live length for vibration Minimum Bend Radius Max. W.P. Max. Test Pressure Normal Burst Pressure Request a Quote
Static Bend Intermittent Flexing
1/4 460 0.42 0.06 3.50 0.625 3.500 75 110 - Request Quote
461 0.48 0.13 3.50 0.625 3.500 2240 3360 8960 Request Quote
3/8 460 0.57 0.09 4.00 0.875 4.000 50 75 - Request Quote
461 0.63 0.17 4.00 0.875 4.000 1450 2175 5800 Request Quote
461Z* 0.63 0.17 4.00 0.875 4.000 1575 2363 6300 Request Quote
462 0.69 0.25 4.00 0.875 4.000 2430 3645 9720 Request Quote
1/2 460 0.75 0.12 4.50 1.125 5.500 50 75 - Request Quote
461 0.81 0.21 4.50 1.125 5.500 1040 1560 4160 Request Quote
461Z* 0.81 0.22 4.50 1.125 5.500 1250 1875 5000 Request Quote
462 0.87 0.30 4.50 1.125 5.500 1665 2498 6660 Request Quote
3/4 460 1.04 0.18 5.50 1.500 6.000 30 45 - Request Quote
461 1.10 0.30 5.50 1.500 6.000 600 900 2400 Request Quote
461Z* 1.10 0.33 5.50 1.500 6.000 890 1335 3560 Request Quote
462 1.16 0.33 5.50 1.500 6.000 1080 1620 4320 Request Quote
1 460 1.36 0.28 6.25 2.000 7.000 25 37 - Request Quote
461 1.42 0.45 6.25 2.000 7.000 580 870 2320 Request Quote
461Z* 1.42 0.45 6.25 2.000 7.000 800 1200 3200 Request Quote
462 1.48 0.62 6.25 2.000 7.000 1035 1550 4140 Request Quote
1-1/4 460 1.68 0.46 7.00 2.500 11.500 20 30 - Request Quote
461 1.74 0.66 7.00 2.500 11.500 450 675 1800 Request Quote
461Z* 1.74 0.69 7.00 2.500 11.500 670 1005 2680 Request Quote
462 1.80 0.86 7.00 2.500 11.500 820 1230 3275 Request Quote
1-1/2 460 2.02 0.59 7.75 3.000 14.000 15 23 - Request Quote
461 2.09 0.83 7.75 3.000 14.000 410 615 1640 Request Quote
461Z* 2.09 0.92 7.75 3.000 14.000 640 960 2560 Request Quote
462 2.16 1.07 7.75 3.000 14.000 650 975 260 Request Quote
*461Z with full size standard braid

 Back to List | First | Previous | Next | Last
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.