Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 
 
 

Vendors > Band-It > BAND-IT Jr. Smooth ID

BAND-IT Jr. Smooth ID


Part Name Manufacturer Photograph
BAND-IT Jr. Smooth ID Band-It BAND-IT Jr. Smooth ID
Coupling Category
Clamps
201 SS* 316 SS* GCS* Width Thickness Inside Diameter
Part No. Part No. Part No. In mm In mm In mm
JS2409 NA NA 1/4 6.4 0.020 0.51 13/16 20
JS2429 NA NA 1/4 6.4 0.020 0.51 1 25
JS2419 NA NA 1/4 6.4 0.020 0.51 1-3/8 34
JS2529 NA NA 1/4 6.4 0.020 0.51 1-1/2 38
JS2539 NA NA 1/4 6.4 0.020 0.51 2 50
JS2209 NA NA 1/4 6.4 0.020 0.51 2-1/2 63
JS2569 NA NA 1/4 6.4 0.020 0.51 2-3/4 69
JS2449 NA NA 1/4 6.4 0.020 0.51 3 76
JS2579 NA NA 1/4 6.4 0.020 0.51 3-1/2 88
JS2589 NA NA 1/4 6.4 0.020 0.51 4 101
JS2599 NA NA 1/4 6.4 0.020 0.51 4-1/2 114
JS2019 JS4019 JS3019 3/8 9.6 0.025 0.64 13/16 20
JS2439 NA JS3439 3/8 9.6 0.025 0.64 1 25
JS2029 JS4029 JS3029 3/8 9.6 0.025 0.64 1-3/8 34
JS2459 JS4459 JS3459 3/8 9.6 0.025 0.64 2 50
JS2219 JS4219 JS3219 3/8 9.6 0.025 0.64 2-1/2 63
JS2469 NA JS3469 3/8 9.6 0.025 0.64 3 76
JS2559 JS4559 JS3559 3/8 9.6 0.025 0.64 3-1/2 88
JS2489 JS4489 JS3489 3/8 9.6 0.025 0.64 4 101
JS2039 JS4039 JS3039 1/2 12.7 0.030 0.76 1 25
JS2049 JS4049 JS3049 1/2 12.7 0.030 0.76 1-1/4 31
JS2319 NA JS3319 1/2 12.7 0.030 0.76 1-1/2 38
JS2369 NA JS3369 1/2 12.7 0.030 0.76 1-3/4 44
JS2379 JS4379 JS3379 1/2 12.7 0.030 0.76 2 50
JS2339 JS4339 JS3339 1/2 12.7 0.030 0.76 2-1/2 63
JS2309 NA JS3309 1/2 12.7 0.030 0.76 2-3/4 69
JS2349 JS4349 JS3349 1/2 12.7 0.030 0.76 3 76
JS2479 JS4479 JS3479 1/2 12.7 0.030 0.76 3-1/2 88
JS2499 JS4499 JS3499 1/2 12.7 0.030 0.76 4 101
JS2059 JS4059 JS3059 5/8 15.9 0.030 0.76 1-1/2 38
JS2069 JS4069 JS3069 5/8 15.9 0.030 0.76 1-3/4 44
JS2079 JS4079 JS3079 5/8 15.9 0.030 0.76 2 50
JS2089 JS4089 JS3089 5/8 15.9 0.030 0.76 2-1/4 57
JS2099 JS4099 JS3099 5/8 15.9 0.030 0.76 2-1/2 63
JS2279 JS4279 JS3279 3/4 19.1 0.030 0.76 2 50
JS2109 JS4109 JS3109 3/4 19.1 0.030 0.76 2-3/4 69
JS2119 JS4119 JS3119 3/4 19.1 0.030 0.76 3 76
JS2129 JS4129 JS3129 3/4 19.1 0.030 0.76 3-1/2 88
JS2139 JS4139 JS3139 3/4 19.1 0.030 0.76 4 101
JS2149 JS4149 JS3149 3/4 19.1 0.030 0.76 4-1/2 114
JS2159 JS4159 JS3159 3/4 19.1 0.030 0.76 5 127
JS2709 JS4709 JS3709 3/4 19.1 0.030 0.76 5-1/4 133
JS2169 JS4169 JS3169 3/4 19.1 0.030 0.76 6 152
JS2179 NA JS3179 3/4 19.1 0.030 0.76 6-1/4 135
JS2189 NA JS3189 3/4 19.1 0.030 0.76 7 177
JS2199 NA JS3199 3/4 19.1 0.030 0.76 8 203
**Junior Adaptors, either J00169 or J05069, must be used with C00169 and C00369.

*BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.
First | Previous | Next | Last | Back to Top
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.