Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves Catalog
Request a Quote
 

Pinch-On Clamps


Description   Photograph
Single Ear Clamps / Double Ear Clamps    Pinch-On Clamps
Coupling CategoryManufacturer 
Hose Clamps Dixon 

Single Ear Clamps Double Ear Clamps
Zinc plated 1/4" Steel Band, .030 thick. Zinc plated Steel Band.
Nominal.Size Inches Part# Nominal.Size Inches Part#
  Closed Open     Closed Open  
3/8" 0.350 0.414 105 3/16" 0.118 0.197 305
7/16" 0.381 0.444 113 1/4" 0.197 0.276 507
15/32" 0.394 0.486 123 5/16" 0.276 0.354 709
1/2" 0.453 0.524 133 3/8" 0.315 0.433 811
35/64" 0.472 0.551 140 1/2" 0.433 0.512 1113
9/16" 0.496 0.571 145 9/16" 0.512 0.591 1315
5/8" 0.543 0.618 157 19/32" 0.591 0.669 1517
11/16" 0.549 0.669 170 5/8" 0.591 0.708 1518
23/32" 0.618 0.728 185 3/4" 0.669 0.787 1720
3/4" 0.669 0.779 198 13/16" 0.748 0.866 1922
13/16" 0.716 0.827 210 7/8" 0.787 0.905 2023
7/8" 0.779 0.890 226 15/16" 0.866 0.984 2225
15/16" 0.839 0.949 241 1" 0.905 1.063 2327
1" 0.898 1.008 256 1-1/8" 1.063 1.220 2731
1-1/16" 0.945 1.067 271 1-7/16" 1.339 1.457 3437
1-1/8" 1.004 1.126 286 1-1/2" 1.457 1.575 3740
1-3/16" 1.063 1.185 301
When ordering Double Ear Clamps, select nominal clamp size nearest to, but always larger than, O.D. of material to be clamped after insert has been fitted.
1-5/16" 1.181 1.303 331
1-3/8" 1.24 1.362 346
1-15/32" 1.358 1.480 376
1-9/16" 1.437 1.559 396
1-5/8" 1.492 1.614 410
1-11/16" 1.551 1.673 425
1-23/32" 1.61 1.732 440
1-3/4" 1.669 1.791 455
1-13/16" 1.728 1.850 470
1-7/8" 1.787 1.909 485
1-15/16" 1.846 1.968 500
2" 1.905 2.028 515

Copyright © 2000 - 2010 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.