Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 
 

Vendors > US Hose Corporation > Series 860 Helical Hose

US Hose Corporation

Hose Name
Type
Photograph
Series 860 Helical Hose Stainless Steel Metal Hose Series 860 Helical Hose
Click to view a full size photo 

Construction:
  • 860/T316L stainless steel hose
  • Series 300 stainless steel braid
  • Helical construction
  • Also available 1/4"-1 1/2" direct braided

Sizes:
  • 1/4" through 1 1/2" 461
  • One Braid 462 Two Braid

Maximum Working Pressure:
  • Full vacuum up to 2240 psig depending on size and braid construction

Temperature:
  • Cryogenic to 1250F.

461 One Braid
462 Two Braid


NOMINAL HOSE I.D. HOSE TYPE HOSE O.D. WEIGHT PER FT. MIN. LIVE LENGTH FOR VIBRATION MINIMUM BEND RADIUS MAXIMUM WORKING PRESSURE MAXIMUM TEST PRESSURE NORMAL BURST PRESSURE Request a Quote
STATIC BEND INTERMITTENT FLEXING
1/4" 460 0.42 0.06 3.50 0.625 3.500 75 110 - Request Quote
461 0.48 0.13 3.50 0.625 3.500 2240 3360 8960 Request Quote
3/8" 460 0.57 0.09 4.00 0.875 4.000 50 75 - Request Quote
461 0.63 0.17 4.00 0.875 4.000 1450 2175 5800 Request Quote
462 0.69 0.25 4.00 0.875 4.000 2430 3645 9720 Request Quote
1/2" 460 0.75 0.12 4.50 1.125 5.500 50 75 - Request Quote
461 0.81 0.21 4.50 1.125 5.500 1040 1560 4160 Request Quote
462 0.87 0.30 4.50 1.125 5.500 1665 2498 6660 Request Quote
3/4" 460 1.04 0.18 5.50 1.500 6.000 30 45 - Request Quote
461 1.10 0.30 5.50 1.500 6.000 600 900 2400 Request Quote
462 1.16 0.33 5.50 1.500 6.000 1080 1620 4320 Request Quote
1 460 1.36 0.28 6.25 2.000 7.000 25 37 - Request Quote
461 1.42 0.45 6.25 2.000 7.000 580 870 2320 Request Quote
462 1.48 0.62 6.25 2.000 7.000 1035 1550 4140 Request Quote
1 1/4" 460 1.68 0.46 7.00 2.500 11.500 20 30 - Request Quote
461 1.74 0.66 7.00 2.500 11.500 450 675 1800 Request Quote
462 1.80 0.86 7.00 2.500 11.500 820 1230 3275 Request Quote
1 1/2" 460 2.02 0.59 7.75 3.000 14.000 15 23 - Request Quote
461 2.09 0.83 7.75 3.000 14.000 410 615 1640 Request Quote
462 2.16 1.07 7.75 3.000 14.000 650 975 260 Request Quote

 Back to List | First | Previous | Next | Last
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.