Hose and Hose Assemblies. JGB's Hose, Fitting, and Valves CatalogJGB Enterprises Inc. celebrates its 35 years. The owner, Jay G Bernhardt, founded the company in 1977 and  we have grown the company into a leading defense contractor and commercial supplier in hoses and fittings
Request a Quote
 

Bulkhead Female Connector


Description   Photograph
Bulkhead Female Connector DCBF-N     Bulkhead Female Connector
Coupling Category Manufacturer 
Dk-Lok Tube Fittings  DK Tech Corporation 

Bulkhead Female Connector DCBF-N - Connects fractional tube to male NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A l l1 L L1 Panel Hole Drill Size Panel Max Thickness
D h h1 H
in mm in mm in mm in mm
DCBF 2-2N 1/8 3.17 1/8 2.28 9/16 14.28 1/2 12.70 7/16 11.11 12.70 38.10 24.63 44.70 31.24 8.33 12.70
DCBF 4-2N 1/4 6.35 1/8 4.82 5/8 15.87 5/8 15.87 9/16 14.28 15.24 39.62 26.16 46.99 33.52 11.50 10.16
DCBF 4-4N 1/4 6.35 1/4 4.82 3/4 19.05 5/8 15.87 9/16 14.28 15.24 44.45 26.16 51.81 33.52 11.50 10.16
DCBF 6-4N 3/8 9.52 1/4 7.11 3/4 19.05 3/4 19.05 11/16 17.46 16.76 47.75 29.46 55.11 36.83 14.68 11.17
DCBF 6-6N 3/8 9.52 3/8 7.11 7/8 22.22 3/4 19.05 11/16 17.46 16.76 49.41 29.46 56.77 36.83 14.68 11.17
DCBF 8-6N 1/2 12.70 3/8 10.41 15/16 23.81 15/16 23.81 7/8 22.22 22.86 51.56 31.75 61.72 41.91 19.44 12.70
DCBF 8-8N 1/2 12.70 1/2 10.41 1-1/16 26.98 15/16 23.81 7/8 22.22 22.86 56.38 31.75 66.54 41.91 19.44 12.70
DCBF 12-12N 3/4 19.05 3/4 15.74 1-1/4 31.75 1-3/16 30.16 1-1/8 28.57 24.38 63.60 38.30 73.51 47.21 25.79 16.76
DCBF 16-16N 1 25.40 1 22.35 1-5/8 41.27 1-5/8 41.27 1-1/2 38.10 31.24 81.04 45.21 93.23 57.40 33.73 19.05
DCBF 20-20N 1-1/4 31.75 1-1/4 27.68 1-7/8 47.63 1-7/8 47.63 1-7/8 47.63 41.14 83.49 47.75 105.59 69.85 41.67 19.05
DCBF 24-24N 1-1/2 38.10 1-1/2 34.03 1-1/4 57.15 2-1/4 57.15 2-1/4 57.15 50.03 87.39 49.27 114.57 76.45 49.61 19.05
DCBF 32-32N 2 50.80 2 45.97 1-3/4 69.85 2-3/4 69.85 3 76.20 67.56 95.30 56.38 132.63 93.71 57.94 19.05


Bulkhead Female Connector DCBF-N - Connects metric tube to male NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A l l1 L L1 Panel Hole Drill Size Panel Max Thickness
D h h1 H
DCBF 6M-2M 6 1/8 4.8 15.8 15.8 14 15.3 39.6 26.2 46.90 35.00 11.5 10.2
DCBF 6M-4M 6 1/4 4.8 19.0 16.0 14 15.3 44.4 26.2 51.80 33.60 11.5 10.2
DCBF 8M-4M 8 1/4 6.3 19.0 17.4 16 16.2 46.7 28.6 53.85 35.55 13.1 11.2
DCBF 12M-8M 12 1/2 9.5 27.0 24.0 22 22.8 56.4 31.8 66.50 41.90 19.5 12.7

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
Copyright © 2000 - 2013 JGB Enterprises, Inc. All Rights Reserved

115 Metropolitan Drive, Liverpool, NY 13088 (Syracuse Area)
Largest INDUSTRIAL and HYDRAULIC HOSE Company in Syracuse, NY
Phone: 1 (315) 451-2770 Fax: (315) 451-8503  Contact us

NOTE: The product data on the web site is based on catalog information from the manufacturer.
JGB is not responsible for any errors or changes to that data made by the manufacturer.